Model | GH42100 |
The max.sawing height | 1000mm |
The max.sawing width | 1100mm |
The main motor power | 7.5KW 6P |
Feeding motor power | 3.75KW |
The power of coolant pump | 150W |
The way of feeding | hydraulic, stepless speed control |
The way of sawing | Balde:Horizontal moving、upright sawing |
The saw blade size(mm) | 67×1.6×8900 |
Blade tensioning | hydraulic |
Blade speed | 38~120 (m/min) Frequency control |
Weight | 10T |
Sound of the machine | ≤65FB |
Standard | -Independent hydraulic station |
-Separating electricity cabinet | |
-Operation platform | |
-Frequency control | |
-Tension by hydraulic | |
-Electric feeding | |
Optional | -Automatic chip conveyor |
-Roller electric feeding | |
-Hydraulic platform feeding | |
-PLC control |