

| Model | GH42120 |
| The max.sawing height | 1200mm |
| The max.sawing width | 1300mm |
| The main motor power | 11KW/4P 50HZ/380V |
| Feeding motor power | 4KW/4P 50HZ/380V |
| The power of coolant pump | 120W 380V/50HZ |
| The way of feeding | hydraulic, stepless speed control |
| The way of sawing | Balde:Horizontal moving、upright sawing |
| The saw blade size(mm) | 67×1.3×11800 |
| Blade tensioning strength | 125-90N.M Tension by hydraulic |
| Blade speed | Frequency control |
| Weight | 12 T |
| Sound of the machine | ≤65FB |
| Standard | -Independent hydraulic station |
| -Separating electricity cabinet | |
| -Operation platform | |
| -Frequency control | |
| -Tension by hydraulic | |
| -Electric feeding | |
| Optional | -Automatic chip conveyor |
| -Roller electric feeding | |
| -Hydraulic platform feeding | |
| -PLC control |