Model | GH4260 |
The max.sawing height | 600mm |
The max.sawing width | 650mm |
The main motor power | 5.5KW/4P 50HZ/380V |
Feeding motor power | 3KW/4P 50HZ/380V |
The power of coolant pump | 90W 50HZ/380V |
The way of feeding | Hydraulic, stepless speed control |
The way of sawing | Balde:Horizontal moving、upright sawing |
The saw blade size(mm) | 41×1.26×5800 |
Blade tensioning strength | 65-60 N.M Tension by hydraulic |
Blade speed | 35m/min 50m/min 80m/min |
Weight | 5T |
Sound of the machine | ≤65FB |
Standard | -Tension by hydraulic |
-Electric feeding | |
Optional | -Frequency control |
-Automatic chip conveyor | |
-PLC control | |