

| Model | GH4250 | GH4250NC |
| (Single column band sawing machine) | ||
| The max.sawing height | 500mm | 500 |
| The max.sawing width | 700mm | 650 |
| The main motor power | 5.5KW/4P 50HZ/380V | 5.5KW/4P 50HZ/380V |
| Feeding motor power | 5HP 380V 50HZ | 5HP 380V 50HZ |
| The power of coolant pump | 90W | 90W |
| 380V 50HZ | 380V 50HZ | |
| The way of feeding | stepless speed control | stepless speed control |
| The way of sawing | Horizontal moving、upright sawing | Balde:Horizontal moving、upright sawing |
| The saw blade size(mm) | 5555*41*1.26mm | 5555*41*1.26 |
| Blade tensioning strenght | 65-60N.M | 65-60N.M |
| Blade speed | 35m/min 50m/min 80m/min | 35m/min 50m/min 80m/min |
| Weight | 2500KG | 2900/3100KG |
| Sound of the machine | ≤65FB | ≤65FB |
| Standard | -3 speeds | -Tension by hydraulic |
| -tension by handwheel | -Automaitc feeding | |
| -feed by manual | -PLC | |
| Optional | -Frequency control | -Frequency control |
| -Tension by hydraulic | -Automatic chip conveyor | |
| -Electric feeding | -The machine stop working automatic when the blade broken. | |
| -Automatic chip conveyor | -Infrared aiming sight | |
| -PLC contro |