

| Model | GH4230 |
| The max.sawing height | 300mm |
| The max.sawing width | 380mm |
| The main motor power | 3KW/4P 50HZ/380V |
| Feeding motor power | 2.2KW/4P 50HZ/380V |
| The power of coolant pump | 40w 50HZ/380V |
| The way of feeding | Hydraulic, stepless speed control |
| The way of sawing | Balde:Horizontal moving、upright sawing |
| The saw blade size(mm) | 34×1.1×3505 |
| Blade tensioning strenght | 45-60N.M |
| Blade speed | 35m/min 50m/min 80m/min |
| Weight | 1.6T |
| Sound of the machine | ≤65FB |
| Standard | -3 speeds |
| -Tension by handwheel | |
| -Feeding by manual | |
| Optional | -Frequency control |
| -Tension by hydraulic | |
| -Electric feeding | |
| -Automatic chip conveyor | |
| -PLC control |